
Jul 03, 2025 EOD
Shivam Autotech Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 532776 | NSE Symbol: | SHIVAMAUTO | P/E(TTM): | 0.00 |
ISIN Demat: | INE637H01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 2.39 | Market Cap(₹Cr.): | 399.75 | Face Value(₹): | 2.00 |
Shivam Autotech Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 532776 | |
NSE Symbol: | SHIVAMAUTO | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE637H01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 2.39 | |
Market Cap(₹Cr.): | 399.75 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
32.00
|
31.26
|
Prev Close(₹) |
30.66
|
30.69
|
Volume |
9086
|
110401
|
Today's Range(₹) |
32.00 - 30.40
|
31.67 - 30.32
|
52-Week Range(₹) |
64.86 - 30.40
|
64.77 - 24.80
|
Buy(Size) |
0.00 (x 0)
|
30.510000000000002(x 100)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|